• Flooding at Goodna
  • Flooding at Goodna
  • Flooding at Goodna
  • Flooding at Goodna
  • Flooding at Goodna
  • Flooding at Goodna

Local Sponsors

Thank you to our local sponsors:

 

Camira Springfield Chiropractic

 


jwlogo

Goodna Centre Records

 

Boys
     
Under 6      
60m A. Johnson 11.51 05/06
70m A. Johnson 13.17 05/06
100m A. Johnson 18.98 05/06
S.Put N. Robinson 5.21 94/95
Discus N. Robinson 16.73 94/95
L. J. A. Johnson 2.69 05/06
Mini Hur J. Elder 12.65  08/09 
Under 7      
70m S. Cranney 10.11 80/81
100m S. Cranney 16.31 80/81
200m S. Cranney 33.85 80/81
S.Put A. Raeli 7.08 04/05
Discus N. Robinson 21.12 91/92
L.J. S. Cranney 3.55 80/81
Mini Hur K. Pritchard 11.62 10/11
Under 8      
60mh S. Cranney 11.09 81/82
70m S. Cranney 10.53 81/82
100m S. Cranney 15.01 81/82
200m S. Cranney 31.24 81/82
S.Put L. Garrard 7.86 92/93
Discus A. Raeli 22.02 05/06
L.J. S. Cranney 4.10 81/82
Under 9      
60mh A. McLean 10.39 85/86
70m S. Cranney 10.38 82/83
100m S. Cranney 14.15 82/83
200m S. Cranney 30.63 82/83
400m S. Cranney 1.12.18 82/83
800m S. Cox 2.46.77 93/94
S.Put B. Rissman 8.40 79/80
Discus H. Bazeley 26.64 83/84
L.J. S. Cranney 4.55 82/83
H.J. S. Cranney 1.22 82/83
  A. McLean 1.22 85/86
Under10      
60mh E. Connellan 10.18 90/91
70m S. Cranney 9.65 83/84
100m S. Cranney 13.94 83/84
200m S. Cranney 28.20 83/84
400m S. Cranney 1.09.30 83/84
800m J. Jeffreys 2.39.85 97/98
S.Put F. Nilsen 9.73 00/01
Discus C. Barc 28.22 91/92
L.J. S. Cranney 4.85 83/84
T.J. S. Cranney 9.32 83/84
H.J. S. Cranney 1.27 83/84
TUR/JAV E. Dodrill 19.15 04/05
Under 11      
60mh S. D'Andrea 10.24 98/99
100m S. Cranney 13.44 84/85
200m S. Cranney 27.19 84/85
400m S. Cranney 1.03.67 84/85
800m D. Brooks 2.39.70 95/96
1500m M. Brooks 5.24.19 94/95
S.Put B. Kucks 10.39 00/01
Discus J. Jeffreys 28.60 98/99
Jav. C. Barc 29.78 92/93
L.J. M. Sebez 4.75 04/05
T.J. S. Cranney 10.40 84/85
H.J. S. Cranney 1.40 84/85
Under 12      
60mh J. Clark 10.00 82/83
100m S. Kapera 13.05 79/80
200m T. Peters 26.92 08/09
400m D. Church 1.03.12 85/86
800m S. Cranney 2.26.45 85/86
1500m K. Sandager 5.19.15 82/83
1500mw J. McKnight 8.06.59 91/92
S.Put J. Jeffreys 9.43 99/00
Discus T. McIwain 35.71 99/00
Jav. J. Vankraay 28.72 94/95
L.J. S. Cranney 5.49 99/00
T.J. S. Cranney 10.89 85/86
H.J. M. Carroll 1.43 01/02
Under 13      
80mh S. D'Andrea 13.58 00/01
200mh M. Christensen 28.48 98/99
100m S. Cranney 12.46 86/87
200m S. Cranney 26.13 86/87
400m S. Cranney 59.90 86/87
800m J. Webb 2.21.91 97/98
1500m D. Robinson 5.04.05 93/94
1500mw K. Rose 7.52.63 91/92
S.Put 3kg C. Christensen 12.22 97/98
Discus 1k J. Jeffreys 36.27 00/01
Jav. T. Reimers 36.95 00/01
L.J. S. Cranney 5.72 86/87
T.J. S. Cranney 10.84 86/87
H/J S. D'Andrea 1.56 00/01
Under 14      
90mh S. D'Andrea 13.80 01/02
200mh S. D'Andrea 28.67 01/02
100m S. Cranney 12.25 87/88
200m J. Webb 25.29 98/99
400m J. Spyro 58.55 10/11
800m J. Webb 2.18.51 98/99
1500m G. Gwynne 4.48.37 06/07
1500mw B. Rose 7.57-60 95/96
S.Put 4kg J. Jeffreys 13.48 01/02
Discus 1k N. Robinson 41.34 02/03
Jav. J. Webb 40.66 98/99
L.J. J. Webb 5.94 98/99
T.J. J. Webb 12.31 98/99
H.J. S. D'Andrea 1.68 01/02
Under 15      
100mh J. Webb 14.37 99/00
200mh J. Webb 25.95 99/00
100m J. Webb 11.77 99/00
200m J. Webb 24.03 99/00
400m J. Webb 53.87 99/00
800m D. Robinson 2.11.27 95/96
1500m D. Robinson 4.30.08 95/96
1500mw B. Rose 7.41.53 96/97
S.Put 4kg J. Jeffreys 15.31 02/03
Discus 1k B. Kippen 47.2 95/96
Jav. B. Kippen 47.04 95/96
L.J. S. D'Andrea 6.10 02/03
T.J. B. Kippen 12.48 95/96
H.J. R. Venning 1.76 99/00
Under 16      
100mh M. Sebez 14.87 10/11
200mh J. Hargreaves 27.65 00/01
100m M. Sebez 11.87 10/11
200m M. Sebez 24.74 10/11
400m J. Hargreaves 55.62 00/01
800m J. Hargreaves 2.10.50 00/01
1500m J. Hargreaves 4.32.66 00/01
S.Put 4kg B. Wall 10.92 06/07
Discus 1k J. Hargreaves 39.27 00/01
Jav. J. Hargreaves 39.63 00/01
H.J. B. Wall 1.75 06/07
L.J. B. Wall 5.84 06/07
T.J. B. Wall    12.07 06/07
Under 17      
100mh B. Wall 14.41 07/08
200mh D. Eaton 23.03 00/01
100m M. Sebez 11.91 10/11
200m M. Sebez 25.51 10/11
400m J. Nebe 57.04 02/03
800m J. Hermannn 2.29.01 03/04
1500m J. Nebe 4.35.00 02/03
S.Put 4kg B Wall 11.58 07/08
Discus 1Kg J. Hermann 37.04 03/04
Jav. J. Nebe 35.94 02/03
H.J. B. Wall 1.68 07/08
L.J. J. Nebe 5.80 00/01
T.J. D. Eaton 12.26 00/01
       
Girls      
Under 6      
60m R. Fonoti 11.45 06/07
70m E. Raeli 13.79 06/07
100m R. Fonoti 19.26 06/07
S.Put 1kg A. Frank 4.19 95/96
Discus 350g S. Bannister 10.32 00/01
L.J. L. Hayward 2.50 05/06
Mini Hur  L. Lofthouse  14.31  09/10 
Under 7      
70m S. Miller 11.70 80/81
100m R. Smith 17.41 82/83
200m A. Connellan 35.94 90/91
S.Put 1kg E. Raeli 6.10 06/07
Discus 350g A. Brown 14.24 92/93
L.J. C. Harnwel 3.38 04/05
Mini Hur R. Fonoti 12.49 07/08
Under 8      
60mh R. Smith 11.66 83/84
70m K. D. Hill 11.24 95/96
100m K. Fawcett 15.95 83/84
200m K. Fawcett 34.05 83/84
S.Put 1.5kg E. Raeli 5.68 07/08
Discus 500g S. Fischer 16.10 87/88
L.J. L. Melcheck 3.70 79/80
Under9      
60mh S. Hermann 11.37 99/00
70m R. Smith 10.98 84/85
100m T. Bonner 15.51 80/81
200m R. Smith 33.15 84/85
400m R. Smith 1.18.74 84/85
800m K. Johnson 3.05.17 05/06
S.Put 2kg R. Fonoti 7.19 09/10
Discus 500g A. Brown 21.88 94/95
L.J. R. Fonoti 3.70 09/10
H.J. N. McKenzie 1.17 80/81
       
Under 10      
60mh S. Miller 11.00 83/84
70m L. Naylor 10.72 81/82
100m N. Greenwood 15.00 82/83
200m K. Godfrey 31.39 81/82
400m R. VanKraay 1.14.26 90/91
800m R. VanKraay 2.51.26 90/91
S.Put 2kg H. Zwitser 7.44 93/94
Discus 500g A. Brown 23.16 95/96
L.J. K.D. Hill 3.99 97/98
T.J. K.D. Hill 8.27 97/98
H.J. K.D. Hill 1.25 97/98
Tur/Jav S. Leota 12.60 04/05
Under 11      
60mh K.D. Hill 10.21 98/99
100m M. Ashmore 14.10 79/80
200m K. Weissenbeck 30.70 87/88
400m M. Butler 1.10.41 93/94
800m N. Toffetti 2.45.00 79/80
1500m M. Butler 5.44.16 93/94
S.Put 2kg R. Lovely 9.38 00/01
Discus 750g H. McArdle 26.59 02/03
Jav. A. Brown 18.74 96/97
L.J. K. Boersma 4.32 86/87
T.J. H. McArdle 8.96 02/03
H.J. K.D. Hill 1.27 98/99
Under 12      
60mh K.D. Hill 9.95 99/00
100m K.D. Hill 13.91 99/00
200m K.D. Hill 28.27 99/00
400m M. Butler 1.05.38 94/95
800m M. Butler 2.29.60 94/95
1500m M. Butler 5.18.00 94/95
1500mw K. Linning 8.18.78 88/89
S.Put 2kg H. Zwitser 12.12 95/96
Discus 750g D. Lovely 29.28 94/95
Jav. A. Brown 24.32 97/98
L.J. K. Hill 4.66 99/00
T.J. K. Hill 9.89 99/00
H.J. K. Wetzel 1.50 00/01
Under 13      
80mh K. Hill 14.33 00/01
200mh N. Turner 31.66 90/91
100m L. Chambers 13.04 08/09
200m L. Chambers 27.21 08/09
400m M. Butler 1.03.34 95/96
800m M. Butler 2.31.04 95/96
1500m M. Butler 5.20.85 95/96
1500mw K. Linning 7.43.82 89/90
S.Put 3kg H. Zwitser 11.19 96/97
Discus 750g D. Lovely 38.00 95/96
Jav. H. Zwitser 29.94 96/97
L.J. L. Chambers 4.89 08/09
T.J. L. Chambers 10.34 08/09
H.J. K. Wetzel 1.51 01/02
Under 14      
80mh S. Lauchlan 13.95 97/98
200mh T. Johnson 30.78 05/06
100m S. Jeffreys 13.36 99/00
200m L. Chambers 26.40 09/10
400m K. Johnson 1.00.55 10/11
800m C. Brouwer 2.31.16 93/94
1500m A. Hillier 5.08.88 07/08
1500mw K. Linning 7.57.65 90/91
S.Put 3kg D. Lovely 11.71 96/97
Discus 1k D. Lovely 39.80 96/97
Jav. H. Zwitser 30.58 97/98
L.J. L. Chambers 4.95 09/10
T.J. L. Chambers 10.34 09/10
H.J. R. Forbes 1.55 02/03
Under 15      
90mh A. Chambers 14.20 09/10
200mh A. Bagguley 30.93 99/00
100m K. Johnson 12.85 11/12
200m I. Paulger 27.65 95/96
400m C. Brouwer 1.03.20 94/95
800m C. Brouwer 2.27.08 94/95
1500m C. Brouwer 5.04.70 94/95
1500mw K. Linning 7.47.21 91/92
S.Put 3kg D. Lovely 12.49 97/98
Discus 1k D. Lovely 43.84 97/98
Jav. H. Zwitser 34.24 98/99
L.J. S. Jeffreys 4.80 00/01
T.J. S. Jeffreys 10.71 00/01
H.J. S. Jeffreys 1.57 00/01
Under 16      
100mh R. Yeuell 17.67 08/09
200mh R. Yeuell 33.69 08/09
100m S. Jeffreys 13.68 01/02
200m R. Yeuell 29.56 08/09
400m R. Yeuell 1.12.14 08/09
800m K. VanDerHaar 2.43.68 00/01
1500m K. VanDerHaar 5.35.82 00/01
S.Put 4kg A. Peters 10.45 09/10
Discus A. Peters 32.58 09/10
Jav. A. Chambers 28.30 10/11
H.J. S. Jeffreys 1.40 01/02
L.J. K. VanDerHaar 4.60 00/01
T.J. S. Jeffreys 10.29 01/02
Under 17      
100mh      
200mh      
100m      
200m      
400m      
800m      
1500m      
S.Put      
Discus      
Jav.      
H.J.      
L.J.      
T.J.      

Find Us On Facebook

Queensland Little Athletics Sponsors

IGA Medibank nordic-sport bendigo-bank
mcdonalds athletes-foot comfort-inns motorama quest